This brochure contains case studies illustrating Digiteo's technology offer; the cluster owns a portfolio of nearly 1500 patents and numerous software registrations.
Most of the projects presented are carried out collaboratively between several of the cluster's establishments. They highlight the pool of Digiteo's innovative technologies, intended to be transformed into industrial innovation.
Each establishment in the cluster has its own technology transfer department, which is a key contact for industrial companies interested in
the scientific and technology offers of the cluster.
| Bio-health | Energy | Security-defense | Transport | Internet & Communication | Others | ||
|
Conception/ |
ARTiMon | X | X |
X |
Robotics | ||
| AUTOTREC | X |
X |
X | X | |||
| BioGuide | X | ||||||
| BWebdoc | X | ||||||
| Cell-MPI | X | X | X |
||||
| CRISTABLU | X | X | |||||
| DIAG & DIAGNO CHIP | X | X |
X | X | |||
| EOFAST | X | X | X | ||||
| FLUCTUAT | X | X | |||||
| FRAMA-C | X | X | X | X | |||
| GaTeL | X | X | X | ||||
| HOL-TestGen | X | ||||||
| Kadeploy3 | X | ||||||
| MIMOptMPC | X | X | X | X | Robotics | ||
| MobiScope | X | ||||||
| NT2 | X | X | X | ||||
| OcamlPro | X | X | X | X | |||
| PEPS | X | ||||||
| PharOS | X | ||||||
| SCILAB | X | X | X | Education and research | |||
| SDR4all | X | X | X | Education and research | |||
| SHOOT | X | ||||||
| Modelling | Easy MSI | X | X | Semiconductors, chemistry |
|||
| HSIM | X | Education and research | |||||
| jMEF | X | X | |||||
| MIXMOD | X | Finance | |||||
| MONOLIX | X | Education and research | |||||
| SEMANTICVOX | X | X | |||||
| SESAM | X | X | X | ||||
| TCICS | X | X | X | X | |||
| UNISIM | X | X | X | Consumer electronic |
|||
| Interactions/ Visualisation/ Virtual reality |
3DLocalis | X | X | X | X | ||
| ARcure | X | Civil engineering machinery |
|||||
| EURITRACK | X | X | |||||
| ICI-TV | X | ||||||
| IRM-TR | X | ||||||
| MIDWAY | X | ||||||
| TOMOX | X | X | |||||
| VARNA | X | ||||||
| Video Analysis | X | ||||||
| Networks | CRYPTONET | X | X | X | |||
| GRAD | X | X | X | X | |||
| Monitoring Trees | X |